Bras
To find your European size, use the size chart below. In the EU column, you'll find the European size, and in the FR column, the corresponding French size.
How to know your size?
Cup | FR | EU | Under-chest circumference | Chest circumference |
---|---|---|---|---|
A | 75A | 60A | 58 - 62 cm | 72 - 74 cm |
80A | 65A | 63 - 67 cm | 77 - 79 cm | |
85A | 70A | 68 - 72 cm | 82 - 84 cm | |
90A | 75A | 73 - 77 cm | 87 - 89 cm | |
95A | 80A | 78 - 82 cm | 92 - 94 cm | |
B | 80B | 65B | 63 - 67 cm | 79 - 81 cm |
85B | 70B | 68 - 72 cm | 84 - 86 cm | |
90B | 75B | 73 - 77 cm | 89 - 91 cm | |
95B | 80B | 78 - 82 cm | 94 - 96 cm | |
100B | 85B | 83 - 87 cm | 99 - 101 cm | |
C | 85C | 70C | 68 - 72 cm | 86 - 88 cm |
90C | 75C | 73 - 77 cm | 91 - 93 cm | |
95C | 80C | 78 - 82 cm | 96 - 98 cm | |
100C | 85C | 83 - 87 cm | 101 - 103 cm | |
D | 85D | 70D | 68 - 72 cm | 88 - 90 cm |
90D | 75D | 73 - 77 cm | 93 - 95 cm | |
95D | 80D | 78 - 82 cm | 98 - 100 cm | |
100D | 85D | 83 - 87 cm | 103 - 105 cm | |
E | 90E | 75E | 73 - 77 cm | 93 - 95 cm |
95E | 80E | 78 - 82 cm | 98 - 100 cm | |
F | 95F | 80F | 78 - 82 cm | 102 - 104 cm |
100F | 85F | 83 - 87 cm | 107 - 109 cm | |
105F | 90F | 88 - 92 cm | 112 - 114 cm | |
G | 105G | 90G | 88 - 92 cm | 114 - 116 cm |
International size matches
FR | ES | EU | IT | UK | US/CA |
---|---|---|---|---|---|
75A | 75A | 60A | 0A | 28A | 28A |
80A | 80A | 65A | 1A | 30A | 30A |
80B | 80B | 65B | 1B | 30B | 30B |
80C | 80C | 65C | 1C | 30C | 30C |
80D | 80D | 65D | 1D | 30D | 30D |
80E | 80E | 65E | 1E | 30DD | 30DD(E) |
85A | 85A | 70A | 2A | 32A | 32A |
85B | 85B | 70B | 2B | 32B | 32B |
85C | 85C | 70C | 2C | 32C | 32C |
85D | 85D | 70D | 2D | 32D | 32D |
85E | 85E | 70E | 2E | 32DD | 32DD(E) |
85F | 85F | 70F | 2F | 32E | 32DDD(F) |
90A | 90A | 75A | 3A | 34A | 34A |
90B | 90B | 75B | 3B | 34B | 34B |
90C | 90C | 75C | 3C | 34C | 34C |
90D | 90D | 75D | 3D | 34D | 34D |
90E | 90E | 75E | 3E | 34DD | 34DD(E) |
90F | 90F | 75F | 3F | 34E | 34DDD(F) |
95A | 95A | 80A | 4A | 36A | 36A |
95B | 95B | 80B | 4B | 36B | 36B |
95C | 95C | 80C | 4C | 36C | 36C |
95D | 95D | 80D | 4D | 36D | 36D |
95E | 95E | 80E | 4E | 36DD | 36DD(E) |
95F | 95F | 80F | 4F | 36E | 36DDD(F) |
95G | 95G | 80G | 4G | 36F | 36G |
100B | 100B | 85B | 5B | 38B | 38B |
100C | 100C | 85C | 5C | 38C | 38C |
100D | 100D | 85D | 5D | 38D | 38D |
100E | 100E | 85E | 5E | 38DD | 38DD(E) |
100F | 100F | 85F | 5F | 38E | 38DDD(F) |
100G | 100G | 85G | 5G | 38F | 38G |
105B | 105B | 90B | 6B | 40B | 40B |
105C | 105C | 90C | 6C | 40C | 40C |
105D | 105D | 90D | 6D | 40D | 40D |
105E | 105E | 90E | 6E | 40DD | 40DD(E) |
105F | 105F | 90F | 6F | 40E | 40DDD(F) |
105G | 105G | 90G | 6G | 40F | 40G |
Bras
Sizes S-M-L
Undiz reinvents the bra to fit the narrowest of backs. Our S+, M+ and L+ models are designed to offer a perfect fit for women with small backs.
How to know your size?
Size | Under-chest circumference |
---|---|
XS / 34 | 60 - 65 cm |
S / 36 | 66 - 72 cm |
S+ / 36 | corresponds to a 85D |
M / 38 | 73 - 77 cm |
M+ / 38 | corresponds to a 90D / 85E |
L / 40 | 78 - 82 cm |
L+ / 40 | corresponds to a 95D / 90E |
XL / 42 | 83 - 87 cm |
XXL / 44 | 87 - 92 cm |
Bras
Juniors
How to know your size?
Size | Measurement of under-chest circumference |
---|---|
XXS | 59 - 67 cm |
XS | 68 - 76 cm |
S | 77 - 85 cm |
M | 86 - 94 cm |
L | 93 - 101 cm |
Panties
How to know your size?
Size | Waist circumference | Hip circumference |
---|---|---|
XS / 34 | 63 - 67 cm | 88 - 90 cm |
S / 36 | 68 - 72 cm | 90 - 95 cm |
M / 38 | 73 - 77 cm | 95 - 100 cm |
L / 40 | 78 - 82 cm | 100 - 105 cm |
XL / 42 | 83 - 87 cm | 105 - 110 cm |
Body
How to know your size?
Size | Your height | Under-chest circumference | Waist circumference |
---|---|---|---|
XS / 34 | 155 - 160 cm | 58 - 62 cm | 58 - 60 cm |
S / 36 | 160 - 165 cm | 60 - 65 cm | 60 - 65 cm |
M / 38 | 165 - 170 cm | 66 - 72 cm | 66 - 72 cm |
L / 40 | 170 - 175 cm | 73 - 77 cm | 73 - 77 cm |
XL / 42 | 175 - 180 cm | 78 - 82 cm | 78 - 82 cm |
Men
Size | Waist circumference |
---|---|
XS / 34 | 64 - 68 cm |
S / 36 | 68 - 72 cm |
M / 38 | 72 - 76 cm |
L / 40 | 76 - 80 cm |
XL / 42 | 80 - 84 cm |